This space contains documentation for detailed designs for Yale's identity management project. Functional and gating documents are available on Sharepoint at: TBD.
This site is undergoing a restructure in order to help finding documents easier.
New Structure
As each document is reviewed, it will be moved to the new structure below. If you don't find the document here, look in the old structure listed below.
Old Structure
As each document is reviewed, it will be moved to the new structure above. If you don't find the document here, look in the new structure listed above. All documents will eventually move to the new structure.
Planning and DesignArchitectureDesign Issues and SolutionsConnector DocumentationWeb Services Documentation
Scheduled TasksAdapter ComponentsReports and ToolsSecurity
Deployment |
Known IssuesDevelopment Setup |
|
Documents
| Name | Size | Creator (Last Modifier) | Creation Date | Last Mod Date | Comment | ||
|---|---|---|---|---|---|---|---|
| 66 kb | Susan Bramhall | Apr 08, 2008 | Apr 08, 2008 | A sample screenshot of mapping fields in a GTC | |||
| 0.1 kb | Anonymous | Oct 30, 2008 | Oct 30, 2008 | DO NOT EDIT THIS ATTACHMENT. YOU WILL RUIN YOUR DIAGRAM! | |||
| 502 kb | Rod Gustavson | Dec 09, 2008 | Dec 09, 2008 | Overview of IDM as of December 2008 | |||
| 57 kb | Rod Gustavson (modified by Rod Gustavson) | Aug 22, 2008 | Feb 17, 2009 | As of Aug 22 (All tasks have been completed) | |||
| 29 kb | Rod Gustavson | Feb 17, 2009 | Feb 17, 2009 | Number of START requests in 2008 by second, minute, hour and day. | |||
| 76 kb | Rod Gustavson | Feb 18, 2009 | Feb 18, 2009 | ||||
| 158 kb | Rod Gustavson | Mar 05, 2009 | Mar 05, 2009 | ||||
| 164 kb | Rod Gustavson | Mar 05, 2009 | Mar 05, 2009 | ||||
| 199 kb | Rod Gustavson | Mar 06, 2009 | Mar 06, 2009 | ||||
| 197 kb | Rod Gustavson | Mar 06, 2009 | Mar 06, 2009 | ||||
| 196 kb | Rod Gustavson | Mar 11, 2009 | Mar 11, 2009 | ||||
| 263 kb | Rod Gustavson (modified by Rod Gustavson) | Feb 18, 2009 | Mar 19, 2009 | This BOE has been split into 5 separate BOEs. | |||
| 123 kb | Rod Gustavson | Apr 13, 2009 | Apr 13, 2009 | ||||
| 119 kb | Rod Gustavson | Apr 13, 2009 | Apr 13, 2009 | ||||
| 295 kb | Rod Gustavson | May 07, 2009 | May 07, 2009 | Updated with Net ID Management Estimates |
Labels
(None)